 Amber Bock, The official Beer sponsor of The Poker Pub, Inc.
 Visit Poker Goods and receive 15% off!
 Visit STLdrinkspecials.com
|
tpp72899
History- Member for
- 34 weeks 3 days
Private messages- login or register to send private messages to this user
General Information- Member ID: 72899
- Name: Jacob Werner
PointsTotal point: 7825
| Tournament | Place | Tournament type | Point value | Old | Bounty | Mini | Prize credits | Total points |
JB Rey's Fry House (formerly Memoreze) Mon, 09/29/2008 - 10:00pm | 6 | regular | 45 | 0 | 0 | 0 | 0 | 45 |
JB Rey's Fry House (formerly Memoreze) Sat, 09/27/2008 - 5:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
The Bean House Wed, 09/24/2008 - 7:00pm | 6 | regular | 45 | 0 | 0 | 0 | 0 | 45 |
The Bean House Tue, 09/23/2008 - 10:00pm | 2 | regular | 80 | 0 | 0 | 0 | 0 | 80 |
The Bean House Sun, 09/14/2008 - 8:00pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
The Bean House Thu, 09/11/2008 - 7:00pm | 1 | regular | 100 | 0 | 0 | 0 | 0 | 100 |
JB Rey's Fry House (formerly Memoreze) Mon, 09/08/2008 - 10:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
JB Rey's Fry House (formerly Memoreze) Sat, 08/30/2008 - 5:00pm | 8 | regular | 35 | 0 | 0 | 0 | 0 | 35 |
The Bean House Wed, 08/27/2008 - 7:00pm | 8 | regular | 35 | 0 | 0 | 0 | 0 | 35 |
JB Rey's Fry House (formerly Memoreze) Mon, 08/25/2008 - 10:00pm | 2 | double | 160 | 0 | 0 | 0 | 0 | 160 |
The Bean House Sun, 08/24/2008 - 5:00pm | 8 | regular | 35 | 0 | 0 | 0 | 0 | 35 |
JB Rey's Fry House (formerly Memoreze) Mon, 08/18/2008 - 10:00pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
The Bean House Sun, 08/17/2008 - 5:00pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
JB Rey's Fry House (formerly Memoreze) Sat, 08/16/2008 - 5:00pm | 4 | double | 110 | 0 | 0 | 0 | 0 | 110 |
The Bean House Wed, 08/13/2008 - 10:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
The Bean House Tue, 08/12/2008 - 10:15pm | 1 | regular | 100 | 0 | 0 | 0 | 0 | 100 |
JB Rey's Fry House (formerly Memoreze) Mon, 08/11/2008 - 7:00pm | 6 | double | 90 | 0 | 0 | 0 | 0 | 90 |
JB Rey's Fry House (formerly Memoreze) Mon, 08/04/2008 - 10:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
JB Rey's Fry House (formerly Memoreze) Mon, 07/28/2008 - 7:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
JB Rey's Fry House (formerly Memoreze) Mon, 07/14/2008 - 7:00pm | 4 | double | 110 | 0 | 0 | 0 | 0 | 110 |
The Bean House Sun, 07/13/2008 - 5:00pm | 3 | regular | 60 | 0 | 0 | 0 | 0 | 60 |
St Louis Sports Zone Tue, 07/08/2008 - 10:00pm | 7 | double | 80 | 0 | 0 | 0 | 0 | 80 |
JB Rey's Fry House (formerly Memoreze) Sat, 07/05/2008 - 3:00pm | 1 | regular | 100 | 0 | 0 | 0 | 0 | 100 |
The Bean House Thu, 07/03/2008 - 7:00pm | 7 | regular | 40 | 0 | 0 | 0 | 0 | 40 |
The Bean House Wed, 07/02/2008 - 10:15pm | 5 | regular | 50 | 0 | 0 | 0 | 0 | 50 |
The Bean House Tue, 07/01/2008 - 7:00pm | 8 | regular | 35 | 0 | 0 | 0 | 0 | 35 |
The Bean House Thu, 06/26/2008 - 7:00pm | 2 | regular | 80 | 0 | 0 | 0 | 0 | 80 |
The Bean House Tue, 06/24/2008 - 7:00pm | 3 | regular | 60 | 0 | 0 | 0 | 0 | 60 |
The Bean House Tue, 06/10/2008 - 7:00pm | 6 | regular | 45 | 0 | 0 | 0 | 0 | 45 |
The Rec Room Mon, 06/09/2008 - 10:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
The Rec Room Mon, 06/09/2008 - 7:00pm | 2 | regular | 80 | 0 | 0 | 0 | 0 | 80 |
St Louis Sports Zone Tue, 06/03/2008 - 10:15pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
The Rec Room Mon, 06/02/2008 - 10:00pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
The Bean House Wed, 05/28/2008 - 10:00pm | 1 | regular | 100 | 0 | 0 | 0 | 0 | 100 |
44 Bar and Grill Tue, 05/27/2008 - 10:00pm | 5 | regular | 50 | 0 | 0 | 0 | 0 | 50 |
The Rec Room Mon, 05/26/2008 - 10:00pm | 6 | double | 90 | 0 | 0 | 0 | 0 | 90 |
The Rec Room Mon, 05/26/2008 - 7:00pm | 0 | regular | 0 | 0 | 0 | 15 | 0 | 15 |
The Rec Room Sat, 05/24/2008 - 6:00pm | 5 | regular | 50 | 0 | 0 | 0 | 0 | 50 |
The Rec Room Sat, 05/24/2008 - 3:00pm | 7 | regular | 40 | 0 | 0 | 0 | 0 | 40 |
The Rec Room Mon, 05/19/2008 - 7:00pm | 0 | regular | 0 | 0 | 0 | 15 | 0 | 15 |
The Bean House Wed, 05/14/2008 - 7:00pm | 1 | regular | 100 | 0 | 0 | 0 | 0 | 100 |
The Rec Room Mon, 05/12/2008 - 10:00pm | 2 | double | 160 | 0 | 0 | 0 | 0 | 160 |
The Rec Room Mon, 05/12/2008 - 7:00pm | 5 | double | 100 | 0 | 0 | 0 | 0 | 100 |
The Bean House Sun, 05/11/2008 - 8:00pm | 8 | regular | 35 | 0 | 0 | 0 | 0 | 35 |
The Bean House Sun, 05/11/2008 - 5:00pm | 2 | regular | 80 | 0 | 0 | 0 | 0 | 80 |
The Rec Room Sat, 05/10/2008 - 6:00pm | 5 | regular | 50 | 0 | 0 | 0 | 0 | 50 |
44 Bar and Grill Fri, 05/09/2008 - 7:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
The Rec Room Mon, 05/05/2008 - 10:00pm | 4 | regular | 55 | 0 | 0 | 0 | 0 | 55 |
The Rec Room Mon, 05/05/2008 - 7:00pm | 4 | regular | 55 | 0 | 0 | 0 | 0 | 55 |
The Rec Room Sat, 05/03/2008 - 6:00pm | 6 | regular | 45 | 0 | 0 | 0 | 0 | 45 |
The Bean House Wed, 04/30/2008 - 10:00pm | 4 | regular | 55 | 0 | 0 | 0 | 0 | 55 |
The Bean House Tue, 04/29/2008 - 7:00pm | 2 | regular | 80 | 0 | 0 | 0 | 0 | 80 |
The Bean House Sun, 04/27/2008 - 8:00pm | 4 | double | 110 | 0 | 0 | 0 | 0 | 110 |
The Bean House Sun, 04/27/2008 - 5:00pm | 4 | double | 110 | 0 | 0 | 0 | 0 | 110 |
The Rec Room Sat, 04/26/2008 - 6:00pm | 4 | regular | 55 | 0 | 0 | 0 | 0 | 55 |
The Rec Room Sat, 04/26/2008 - 3:00pm | 7 | regular | 40 | 0 | 0 | 0 | 0 | 40 |
The Bean House Thu, 04/24/2008 - 10:00pm | 3 | regular | 60 | 0 | 0 | 0 | 0 | 60 |
The Bean House Wed, 04/23/2008 - 10:00pm | 5 | double | 100 | 0 | 0 | 0 | 0 | 100 |
The Rec Room Mon, 04/21/2008 - 7:00pm | 6 | regular | 45 | 0 | 0 | 0 | 0 | 45 |
The Rec Room Sat, 04/19/2008 - 3:00pm | 4 | regular | 55 | 0 | 0 | 0 | 0 | 55 |
The Bean House Tue, 04/15/2008 - 10:00pm | 6 | double | 90 | 0 | 0 | 0 | 0 | 90 |
The Bean House Sun, 04/13/2008 - 8:00pm | 1 | double | 200 | 0 | 0 | 0 | 0 | 200 |
The Bean House Sun, 04/13/2008 - 5:00pm | 2 | double | 160 | 0 | 0 | 0 | 0 | 160 |
44 Bar and Grill Fri, 04/11/2008 - 7:00pm | 6 | triple | 135 | 0 | 0 | 0 | 0 | 135 |
The Bean House Thu, 04/10/2008 - 10:00pm | 6 | double | 90 | 0 | 0 | 0 | 0 | 90 |
The Bean House Tue, 04/08/2008 - 10:00pm | 8 | double | 70 | 0 | 0 | 0 | 0 | 70 |
The Bean House Sun, 04/06/2008 - 5:00pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
The Rec Room Sat, 04/05/2008 - 6:00pm | 7 | regular | 40 | 0 | 0 | 0 | 0 | 40 |
The Rec Room Sat, 04/05/2008 - 3:00pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
The Bean House Wed, 04/02/2008 - 10:00pm | 7 | double | 80 | 0 | 0 | 0 | 0 | 80 |
The Rec Room Mon, 03/31/2008 - 7:00pm | 4 | double | 110 | 0 | 0 | 0 | 0 | 110 |
The Bean House Wed, 03/26/2008 - 7:00pm | 0 | regular | 0 | 15 | 0 | 0 | 0 | 15 |
The Bean House Tue, 03/25/2008 - 7:00pm | 5 | double | 100 | 0 | 0 | 0 | 0 | 100 |
The Rec Room Mon, 03/24/2008 - 7:00pm | 2 | double | 160 | 0 | 0 | 0 | 0 | 160 |
The Rec Room Sat, 03/15/2008 - 6:00pm | 3 | double | 120 | 0 | 0 | 0 | 0 | 120 |
The Bean House Thu, 03/13/2008 - 10:00pm | 7 | double | 80 | 0 | 0 | 0 | 0 | 80 |
The Rec Room Sat, 03/08/2008 - 3:00pm | 4 | regular | 55 | 0 | 0 | 0 | 0 | 55 |
The Bean House Thu, 03/06/2008 - 10:00pm | 3 | regular | 60 | 0 | 0 | 0 | 0 | 60 |
The Bean House Tue, 03/04/2008 - 10:00pm | 2 | double | 160 | 0 | 0 | 0 | 0 | 160 |
The Bean House Tue, 03/04/2008 - 7:00pm | 3 | regular | 60 | 0 | 0 | 0 | 0 | 60 |
The Rec Room Mon, 03/03/2008 - 7:00pm | 5 | regular | 50 | 0 | 0 | 0 | 0 | 50 |
The Rec Room Sat, 03/01/2008 - 6:00pm | 8 | regular | 35 | 0 | 0 | 0 | 0 | 35 |
The Rec Room Sat, 03/01/2008 - 3:00pm | 6 | regular | 45 | 0 | 0 | 0 | 0 | 45 |
The Bean House Thu, 02/28/2008 - 10:00pm | 7 | double | 80 | 0 | 0 | 0 | 0 | 80 |
The Bean House Thu, 02/28/2008 - 7:00pm | 0 | regular | 0 | 0 | 0 | 15 | 0 | 15 |
The Bean House Wed, 02/27/2008 - 10:00pm | 7 | regular | 40 | 0 | 0 | 0 | 0 | 40 |
The Bean House Wed, 02/20/2008 - 10:00pm | 5 | regular | 50 | 0 | 0 | 0 | 0 | 50 |
The Rec Room Mon, 02/18/2008 - 10:00pm | 0 | regular | 0 | 0 | 0 | 15 | 0 | 15 |
The Rec Room Sat, 02/16/2008 - 3:00pm | 8 | regular | 35 | 0 | 0 | 0 | 0 | 35 |
The Bean House Thu, 02/14/2008 - 10:00pm | 4 | double | 110 | 0 | 0 | 0 | 0 | 110 |
|
 For more information how you can enter into the WSOP Circuit Event in Council Bluffs, Iowa, please click on the above picture for the full Circuit Event schedule. Or call 1-877-771-SHOE, option 6.
 For more information and other ways to become Daniel Negreanu’s Protégé, please click on the above picture. Please make sure when registering an account with FullContactPoker.net to use the promotion number: pokerpub.
 Visit Titan Poker
 Visit Jeff Co. Imprints
|